
| Part Number | Outside Diam. (C) | Face Diam. (E) | Width (D) | Slot Width (G) | Slot Depth Nom (H) | NR Threads Per In. | Thread Major Diam. (d) | Associated Lock Washer | RFQ |
|---|---|---|---|---|---|---|---|---|---|
| TAN-15 | 3.880 | 3.563 | 0.604 | .360 | .125 | 12 | 2.933 | TW115 | Request for Quote |
| TAN-16 | 4.161 | 3.844 | 0.604 | .360 | .125 | 12 | 3.137 | TW116 | Request for Quote |
| TAN-17 | 4.411 | 4.031 | 0.635 | .360 | .156 | 12 | 3.340 | TW117 | Request for Quote |
| TAN-18 | 4.661 | 4.281 | 0.698 | .360 | .156 | 12 | 3.527 | TW118 | Request for Quote |
| TAN-19 | 4.943 | 4.563 | 0.729 | .360 | .156 | 12 | 3.730 | TW119 | Request for Quote |
| TAN-20 | 5.193 | 4.813 | 0.760 | .360 | .156 | 12 | 3.918 | TW120 | Request for Quote |
| TAN-21 | 5.443 | 5.000 | 0.760 | .485 | .188 | 12 | 4.122 | TW121 | Request for Quote |
| TAN-22 | 5.724 | 5.281 | 0.791 | .485 | .188 | 12 | 4.325 | TW122 | Request for Quote |
| TAN-24 | 6.130 | 5.688 | 0.823 | .485 | .188 | 12 | 4.716 | TW124 | Request for Quote |
| TAN-26 | 6.755 | 6.188 | 0.885 | .610 | .250 | 12 | 5.106 | TW126 | Request for Quote |
| TAN-128 | 7.099 | 6.531 | 1.198 | .610 | .250 | 12 | 5.497 | TW128 | Request for Quote |
| TAN-130 | 7.693 | 7.063 | 1.260 | .610 | .281 | 12 | 5.888 | TW130 | Request for Quote |
| TAN-132 | 8.068 | 7.438 | 1.291 | .610 | .281 | 8 | 6.284 | TW132 | Request for Quote |
| TAN-134 | 8.661 | 8.031 | 1.354 | .610 | .281 | 8 | 6.659 | TW134 | Request for Quote |
| TAN-136 | 9.068 | 8.375 | 1.416 | .735 | .312 | 8 | 7.066 | TW136 | Request for Quote |
| TAN-138 | 9.474 | 8.781 | 1.416 | .735 | .312 | 8 | 7.472 | TW138 | Request for Quote |
| TAN-140 | 9.849 | 9.156 | 1.510 | .735 | .312 | 8 | 7.847 | TW140 | Request for Quote |
*Please Submit an RFQ to confirm current prices. Some prices may be out of date.
