
| Part number | Outside Diameter (C) | Width (D) | Face Diameter (E) | Slot Width (G) | Threading | Associated Lock Washer | Price |
|---|---|---|---|---|---|---|---|
| KM-11 | 75,0 | 11,0 | 67,0 | 7 | M55 x 2,0 | MB-11 | Request for Quote |
| KM-13 | 85,0 | 12,0 | 79,0 | 8 | M65 x 2,0 | MB-13 | Request for Quote |
| KM-15 | 98,0 | 13,0 | 90,0 | 8 | M75 x 2,0 | MB-15 | Request for Quote |
| KM-16 | 105,0 | 15,0 | 95,0 | 8 | M80 x 2,0 | MB-16 | Request for Quote |
| KM-17 | 110,0 | 16,0 | 102,0 | 8 | M85 x 2,0 | MB-17 | Request for Quote |
| KM-18 | 120,0 | 16,0 | 108,0 | 10 | M90 x 2,0 | MB-18 | Request for Quote |
| KM-19 | 125,0 | 17,0 | 113,0 | 10 | M95 x 2,0 | MB-19 | Request for Quote |
| KM-20 | 130,0 | 18,0 | 120,0 | 10 | M100 x 2,0 | MB-20 | Request for Quote |
| KM-21 | 140,0 | 18,0 | 126,0 | 12 | M105 x 2,0 | MB-21 | Request for Quote |
| KM-22 | 145,0 | 19,0 | 133,0 | 12 | M110 x 2,0 | MB-22 | Request for Quote |
| KM-24 | 155,0 | 20,0 | 138,0 | 12 | M120 x 2,0 | MB-24 | Request for Quote |
| KM-28 | 180,0 | 22,0 | 160,0 | 14 | M140 x 2,0 | MB-28 | Request for Quote |
| KM-30 | 195,0 | 24,0 | 171,0 | 14 | M150 x 2,0 | MB-30 | Request for Quote |
| KM-32 | 210,0 | 25,0 | 182,0 | 16 | M160 x 3,0 | MB-32 | Request for Quote |
| KM-34 | 220,0 | 26,0 | 193,0 | 16 | M170 x 3,0 | MB-34 | Request for Quote |
| KM-36 | 230,0 | 27,0 | 203,0 | 18 | M180 x 3,0 | MB-36 | Request for Quote |
| KM-38 | 240,0 | 28,0 | 214,0 | 18 | M190 x 3,0 | MB-38 | Request for Quote |
| KM-44 | 280,0 | 32,0 | 250,0 | 20 | TR220 x 4,0 | MB-44 | Request for Quote |
*Please Submit an RFQ to confirm current prices. Some prices may be out of date.
