
| Item Number | Outside Diam. (C) | Face Diam. (E) | Width (D) | Slot Width (G) | Depth Nom. (H) | TPI | Major Diam. (NOM) | Associated Lock Washer | Price |
|---|---|---|---|---|---|---|---|---|---|
| N-00 | 0.755 | .625 | .229 | .120 | .062 | 32 | .391 | W-00 | Request for Quote |
| N-01 | 0.880 | .719 | .323 | .120 | .062 | 32 | .469 | W-01 | Request for Quote |
| N-02 | 1.005 | .813 | .323 | .120 | .094 | 32 | .586 | W-02 | Request for Quote |
| N-03 | 1.130 | .938 | .354 | .120 | .094 | 32 | .664 | W-03 | Request for Quote |
| N-04 | 1.380 | 1.125 | .385 | .178 | .094 | 32 | .781 | W-04 | Request for Quote |
| N-05 | 1.568 | 1.281 | .416 | .178 | .094 | 32 | .969 | W-05 | Request for Quote |
| N-06 | 1.755 | 1.500 | .416 | .178 | .094 | 18 | 1.173 | W-06 | Request for Quote |
| N-07 | 2.068 | 1.813 | .448 | .178 | .094 | 18 | 1.376 | W-07 | Request for Quote |
| N-08 | 2.255 | 2.000 | .448 | .240 | .094 | 18 | 1.563 | W-08 | Request for Quote |
| N-09 | 2.536 | 2.281 | .448 | .240 | .094 | 18 | 1.767 | W-09 | Request for Quote |
| N-10 | 2.693 | 2.438 | .510 | .240 | .094 | 18 | 1.967 | W-10 | Request for Quote |
| N-11 | 2.974 | 2.656 | .510 | .240 | .125 | 18 | 2.157 | W-11 | Request for Quote |
| N-12 | 3.161 | 2.844 | .541 | .240 | .125 | 18 | 2.360 | W-12 | Request for Quote |
| N-13 | 3.380 | 3.063 | .573 | .240 | .125 | 18 | 2.548 | W-13 | Request for Quote |
| N-14 | 3.630 | 3.313 | .573 | .240 | .125 | 18 | 2.751 | W-14 | Request for Quote |
| N-44 | 11.005 | 9.843 | 1.260 | .980 | .500 | 8 | 8.628 | W-44 | Request for Quote |
*Please Submit an RFQ to confirm current prices. Some prices may be out of date.
