
| Part Number | Thickness | Height | Hole Center | Height | Key Location | Capscrew Size | Hole Size | Height | Key Width | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | A1 | C1 | D1 | F1 | J2 | K2 | B1 | G1 | ||
| P-44 | Request for Quote | |||||||||
| P-48 | 0.125 | 1.125 | 2.711 | 0.625 | 0.625 | 5/16-18X.625 | 0.375 | 0.75 | 1 | Request for Quote |
| P-52 | 0.125 | 1.156 | 2.938 | 0.656 | 0.656 | 5/16-18X.625 | 0.375 | 0.813 | 1.063 | Request for Quote |
| P-56 | 0.125 | 1.156 | 3.148 | 0.625 | 0.656 | 5/16-18X.625 | 0.375 | 0.781 | 1.125 | Request for Quote |
| P-60 | 0.125 | 1.375 | 3.407 | 0.844 | 0.844 | 3/8-16X.750 | 0.438 | 0.969 | 1.25 | Request for Quote |
| P-64 | 0.125 | 1.312 | 3.601 | 0.781 | 0.812 | 3/8-16X.750 | 0.438 | 1.031 | 1.313 | Request for Quote |
| P-68 | 0.125 | 1.25 | 3.828 | 0.781 | 0.812 | 3/8-16X.750 | 0.438 | 0.969 | 1.375 | Request for Quote |
| P-72 | 0.125 | 1.5 | 4.281 | 0.906 | 1.125 | 1/2-13X.875 | 0.562 | 1.094 | 1.375 | Request for Quote |
| P-76 | 0.125 | 1.5 | 4.281 | 0.906 | 1.125 | 1/2-13X.875 | 0.562 | 1.094 | 1.375 | Request for Quote |
| P-80 | 0.125 | 1.469 | 4.475 | 0.906 | 1.031 | 1/2-13X.875 | 0.562 | 1.094 | 1.5 | Request for Quote |
| P-84 | 0.125 | 1.656 | 4.96 | 1.032 | 1.219 | 5/8-11X1.000 | 0.688 | 1.281 | 1.688 | Request for Quote |
| P-88 | 0.125 | 1.656 | 4.96 | 1.032 | 1.219 | 5/8-11X1.000 | 0.688 | 1.281 | 1.688 | Request for Quote |
| P-92 | 0.125 | 1.656 | 5.186 | 1.156 | 1.188 | 5/8-11X1.000 | 0.688 | 1.343 | 1.688 | Request for Quote |
| P-96 | 0.156 | 1.562 | 5.364 | 1.063 | 1.406 | 5/8-11X1.250 | 0.688 | 1.312 | 1.688 | Request for Quote |
| P-500 | 0.156 | 1.688 | 5.606 | 1.125 | 1.281 | 5/8-11X1.250 | 0.688 | 1.281 | 1.688 | Request for Quote |
| P-530 | 0.156 | 2.125 | 6.06 | 1.375 | 1.5 | 5/8-11X1.250 | 0.688 | 1.563 | 1.688 | Request for Quote |
| P-560 | 0.156 | 1.875 | 6.254 | 1.125 | 1.5 | 5/8-11X1.250 | 0.688 | 1.344 | 1.688 | Request for Quote |
| P-600 | 0.156 | 2 | 6.723 | 1.25 | 1.562 | 5/8-11X1.250 | 0.688 | 1.438 | 1.688 | Request for Quote |
| P-630 | 0.156 | 2.094 | 7.062 | 1.438 | 1.562 | 5/8-11X1.250 | 0.688 | 1.656 | 1.875 | Request for Quote |
| P-670 | 0.156 | 2.109 | 7.51 | 1.438 | 1.719 | 5/8-11X1.250 | 0.688 | 1.688 | 1.875 | Request for Quote |
| P-710 | 0.156 | 2.188 | 7.936 | 1.438 | 1.875 | 5/8-11X1.250 | 0.688 | 1.688 | 1.875 | Request for Quote |
| P-750 | 0.188 | 2.188 | 8.353 | 1.438 | 1.875 | 5/8-11X1.250 | 0.688 | 1.688 | 1.875 | Request for Quote |
| P-850 | 0.188 | 2.469 | 9.456 | 1.625 | 2.344 | 3/4-10X1.500 | 0.812 | 1.906 | 1.875 | Request for Quote |
*Please Submit an RFQ to confirm current prices. Some prices may be out of date.
