
| Tangs | Key | Request for Quote | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Stock Thickness (Q) | NR | Width (T) | Projection (V) | Width (S) | Inside Dimensions (X) | Bore (R) | Face Dia. (E) | Dia Over Tangs ±.031(B) | Price |
| W-00 | 0.032 | 9 | 0.120 | .077 | 0.120 | 0.344 | 0.406 | 0.625 | 0.875 | Request for Quote |
| W-01 | 0.032 | 9 | 0.120 | .077 | 0.120 | 0.484 | 0.484 | 0.719 | 1.016 | Request for Quote |
| W-02 | 0.032 | 11 | 0.120 | .077 | 0.120 | 0.529 | 0.601 | 0.813 | 1.156 | Request for Quote |
| W-03 | 0.032 | 11 | 0.120 | .077 | 0.120 | 0.607 | 0.679 | 0.938 | 1.328 | Request for Quote |
| W-04 | 0.032 | 11 | 0.166 | .077 | 0.176 | 0.729 | 0.801 | 1.125 | 1.531 | Request for Quote |
| W-05 | 0.040 | 13 | 0.166 | .109 | 0.176 | 0.909 | 0.989 | 1.281 | 1.719 | Request for Quote |
| W-06 | 0.040 | 13 | 0.166 | .109 | 0.176 | 1.093 | 1.193 | 1.500 | 1.922 | Request for Quote |
| W-07 | 0.040 | 15 | 0.166 | .109 | 0.176 | 1.296 | 1.396 | 1.813 | 2.250 | Request for Quote |
| W-08 | 0.048 | 15 | 0.234 | .109 | 0.290 | 1.475 | 1.583 | 2.000 | 2.469 | Request for Quote |
| W-09 | 0.048 | 17 | 0.234 | .140 | 0.290 | 1.684 | 1.792 | 2.281 | 2.734 | Request for Quote |
| W-10 | 0.048 | 17 | 0.234 | .140 | 0.290 | 1.884 | 2.992 | 2.438 | 2.922 | Request for Quote |
| W-11 | 0.053 | 17 | 0.234 | .140 | 0.290 | 2.069 | 2.182 | 2.656 | 3.109 | Request for Quote |
| W-12 | 0.053 | 17 | 0.234 | .140 | 0.290 | 2.267 | 2.400 | 2.844 | 3.344 | Request for Quote |
| W-13 | 0.053 | 19 | 0.234 | 0.140 | 0.290 | 2.455 | 2.588 | 3.063 | 3.578 | Request for Quote |
| W-14 | 0.053 | 19 | 0.234 | 0.219 | 0.290 | 2.658 | 2.791 | 3.313 | 3.828 | Request for Quote |
| W-15 | 0.062 | 19 | 0.328 | 0.219 | 0.290 | 2.831 | 2.973 | 3.563 | 4.109 | Request for Quote |
| W-16 | 0.062 | 19 | 0.328 | 0.219 | 0.353 | 3.035 | 3.177 | 3.844 | 4.375 | Request for Quote |
| W-17 | 0.062 | 19 | 0.328 | 0.219 | 0.353 | 3.563 | 3.395 | 4.031 | 4.625 | Request for Quote |
| W-18 | 0.084 | 19 | 0.328 | 0.219 | 0.353 | 3.418 | 3.582 | 4.281 | 4.938 | Request for Quote |
| W-19 | 0.084 | 19 | 0.3280 | 0.219 | 0.353 | 3.636 | 3.800 | 4.563 | 5.219 | Request for Quote |
| W-20 | 0.084 | 19 | 0.328 | 0.281 | 0.353 | 3.809 | 4.988 | 4.813 | 5.500 | Request for Quote |
| W-21 | 0.084 | 19 | 0.390 | 0.281 | 0.353 | 4.013 | 4.192 | 5.000 | 5.703 | Request for Quote |
| W-22 | 0.115 | 19 | 0.390 | 0.281 | 0.353 | 4.185 | 4.395 | 5.281 | 6.063 | Request for Quote |
| W-24 | 0.115 | 19 | 0.390 | 0.281 | 0.353 | 4.591 | 4.801 | 5.688 | 6.469 | Request for Quote |
| W-26 | 0.115 | 19 | 0.520 | .281 | 0.435 | 4.961 | 5.191 | 6.188 | 7.031 | Request for Quote |
| W-28 | 0.115 | 19 | 0.520 | 0.281 | 0.590 | 5.352 | 5.582 | 6.531 | 7.438 | Request for Quote |
| W-30 | 0.146 | 19 | 0.520 | 0.344 | 0.590 | 5.722 | 6.983 | 7.063 | 8.063 | Request for Quote |
| W-32 | 0.146 | 19 | 0.520 | 0.344 | 0.590 | 6.128 | 6.389 | 7.438 | 8.438 | Request for Quote |
| W-34 | 0.146 | 19 | 0.520 | 0.344 | 0.715 | 6.503 | 6.764 | 8.031 | 9.063 | Request for Quote |
| W-36 | 0.146 | 19 | 0.645 | 0.344 | 0.715 | 6.910 | 7.171 | 8.375 | 9.438 | Request for Quote |
| W-38 | 0.146 | 19 | 0.645 | 0.344 | 0.715 | 7.316 | 7.577 | 8.781 | 9.875 | Request for Quote |
| W-40 | 0.146 | 19 | 0.645 | 0.344 | 0.840 | 7.721 | 7.982 | 9.156 | 10.313 | Request for Quote |
| W-44 | 0.146 | 19 | 0.878 | 0.940 | 8.327 | 8.701 | 9.875 | 11.438 | Request for Quote | |
| TW105 | 0.052 | 11 | 0.166 | 0.176 | 0.897 | 0.989 | 1.281 | 1.703 | Request for Quote | |
| TW106 | 0.052 | 13 | 0.166 | 0.176 | 1.087 | 1.193 | 1.500 | 1.953 | Request for Quote | |
| TW107 | 0.052 | 15 | 0.166 | 0.176 | 1.284 | 1.396 | 1.813 | 2.250 | Request for Quote | |
| TW108 | 0.062 | 15 | 0.234 | 0.290 | 1.461 | 1.583 | 2.000 | 2.484 | Request for Quote | |
| TW109 | 0.062 | 17 | 0.234 | 0.290 | 1.670 | 1.792 | 2.281 | 2.719 | Request for Quote | |
| TW110 | 0.062 | 17 | 0.234 | 0.290 | 1.870 | 1.992 | 2.438 | 2.922 | Request for Quote | |
| TW111 | 0.062 | 17 | 0.234 | 0.290 | 2.060 | 2.182 | 2.656 | 3.094 | Request for Quote | |
| TW112 | 0.072 | 17 | 0.234 | 0.290 | 2.248 | 2.400 | 2.844 | 3.328 | Request for Quote | |
| TW113 | 0.072 | 19 | 0.234 | 0.290 | 2.436 | 2.588 | 3.063 | 3.562 | Request for Quote | |
| TW114 | 0.072 | 19 | 0.234 | 0.290 | 2.639 | 2.791 | 3.313 | 3.812 | Request for Quote | |
| TW115 | 0.085 | 19 | 0.328 | 0.290 | 2.808 | 2.973 | 3.563 | 4.047 | Request for Quote | |
| TW116 | 0.085 | 19 | 0.328 | 0.353 | 3.012 | 3.177 | 3.844 | 4.391 | Request for Quote | |
| TW117 | 0.085 | 19 | 0.328 | 0.353 | 3.230 | 3.395 | 4.031 | 4.625 | Request for Quote | |
| TW118 | 0.115 | 19 | 0.328 | 0.353 | 3.387 | 3.582 | 4.281 | 4.953 | Request for Quote | |
| TW119 | 0.115 | 19 | 0.328 | 0.353 | 3.605 | 3.800 | 4.563 | 5.234 | Request for Quote | |
| TW120 | 0.115 | 19 | 0.328 | 0.353 | 3.778 | 3.988 | 4.813 | 5.484 | Request for Quote | |
| TW124 | 0.155 | 19 | 0.390 | 0.353 | 4.551 | 4.801 | 5.688 | 6.531 | Request for Quote | |
| TW126 | 0.155 | 19 | 0.520 | 0.435 | 4.921 | 5.191 | 6.188 | 7.047 | Request for Quote | |
| TW128 | 0.155 | 19 | 0.520 | 0.590 | 5.312 | 5.582 | 6.531 | 7.438 | Request for Quote | |
| MB-09 | 0.049 | 13 | 0.236 | 0.236 | 1.673 | 1.772 | 2.205 | 2.717 | Request for Quote | |
| MB-10 | 0.049 | 13 | 0.236 | 0.236 | 1.870 | 1.968 | 2.402 | 2.913 | Request for Quote | |
| MB-11 | 0.059 | 17 | 0.276 | 0.315 | 2.067 | 2.165 | 2.638 | 3.189 | Request for Quote | |
| MB-13 | 0.059 | 17 | 0.276 | 0.315 | 2.461 | 2.559 | 3.110 | 3.622 | Request for Quote | |
| MB-14 | 0.059 | 17 | 0.315 | 0.315 | 2.618 | 2.756 | 3.346 | 3.858 | Request for Quote | |
| MB-15 | 0.059 | 17 | 0.315 | 0.315 | 2.815 | 2.953 | 3.543 | 4.094 | Request for Quote | |
| MB-16 | 0.071 | 17 | 0.315 | 0.394 | 3.012 | 3.150 | 3.740 | 4.409 | Request for Quote | |
| MB-17 | 0.071 | 17 | 0.315 | 0.394 | 3.209 | 3.346 | 4.016 | 4.685 | Request for Quote | |
| MB-18 | 0.071 | 17 | 0.394 | 0.394 | 3.406 | 3.543 | 4.252 | 4.961 | Request for Quote | |
| MB-20 | 0.071 | 17 | 0.394 | 0.472 | 3.799 | 3.937 | 4.724 | 5.591 | Request for Quote | |
| MB-22 | 0.071 | 17 | 0.472 | 0.472 | 4.154 | 4.331 | 5.236 | 6.063 | Request for Quote | |
| MB-24 | 0.079 | 17 | 0.472 | 0.551 | 4.528 | 4.724 | 5.433 | 6.457 | Request for Quote | |
| MB-26 | 0.079 | 17 | 0.472 | 0.551 | 4.921 | 5.118 | 5.866 | 6.890 | Request for Quote | |
| MB-28 | 0.079 | 17 | 0.551 | 0.630 | 5.315 | 5.512 | 6.299 | 7.559 | Request for Quote | |
| MB-30 | 0.079 | 17 | 0.551 | 0.630 | 5.709 | 5.906 | 6.732 | 8.071 | Request for Quote | |
| MB-32 | 0.098 | 19 | 0.630 | 0.709 | 6.063 | 6.299 | 7.165 | 8.543 | Request for Quote | |
| MB-36 | 0.098 | 19 | 0.709 | 0.787 | 6.850 | 7.087 | 7.992 | 9.528 | Request for Quote | |
| MB-38 | 0.098 | 19 | 0.709 | 0.787 | 7.244 | 7.480 | 8.425 | 9.921 | Request for Quote | |
| MB-44 | 0.118 | 19 | 0.787 | 0.945 | 8.368 | 8.661 | 9.843 | 11.496 | Request for Quote |
*Please Submit an RFQ to confirm current prices. Some prices may be out of date.
