
| Part Number | Outside Diam. (C) | Face Diam. (E) | Width (D) | Slot Width (G) | Slot Depth Nom (H) | Threads per In | Thread Major Diam. (d) | Associated Lock Washer | Price |
|---|---|---|---|---|---|---|---|---|---|
| AN-15 | 3.880 | 3.563 | 0.604 | 0.360 | .125 | 12 | 2.933 | W-15 | Request for Quote |
| AN-16 | 4.161 | 3.844 | 0.604 | 0.360 | .125 | 12 | 3.137 | W-16 | Request for Quote |
| AN-17 | 4.411 | 4.031 | 0.635 | 0.360 | .156 | 12 | 3.340 | W-17 | Request for Quote |
| AN-18 | 4.661 | 4.281 | 0.698 | 0.360 | .156 | 12 | 3.527 | W-18 | Request for Quote |
| AN-19 | 4.943 | 4.563 | 0.729 | 0.360 | .156 | 12 | 3.730 | W-19 | Request for Quote |
| AN-20 | 5.193 | 4.813 | 0.760 | 0.360 | 1.56 | 12 | 3.918 | W-20 | Request for Quote |
| AN-21 | 5.443 | 5.000 | 0.760 | 0.485 | .188 | 12 | 4.122 | W-21 | Request for Quote |
| AN-22 | 5.724 | 5.281 | 0.791 | 0.485 | .188 | 12 | 4.325 | W-22 | Request for Quote |
| AN-24 | 6.130 | 5.688 | 0.823 | 0.485 | .188 | 12 | 4.716 | W-24 | Request for Quote |
| AN-26 | 6.755 | 6.188 | 0.885 | 0.610 | .250 | 12 | 5.106 | W-26 | Request for Quote |
| AN-28 | 7.099 | 6.531 | 0.948 | 0.610 | .250 | 12 | 5.497 | W-28 | Request for Quote |
| AN-30 | 7.693 | 7.063 | 0.979 | 0.610 | .281 | 12 | 5.888 | W-30 | Request for Quote |
| AN-32 | 8.068 | 7.438 | 1.041 | 0.610 | .281 | 8 | 6.284 | W-32 | Request for Quote |
| AN-34 | 8.661 | 8.031 | 1.073 | 0.610 | .281 | 8 | 6.659 | W-34 | Request for Quote |
| AN-36 | 9.068 | 8.375 | 1.104 | 0.735 | .312 | 8 | 7.066 | W-36 | Request for Quote |
| AN-38 | 9.474 | 8.787 | 1.135 | 0.735 | .312 | 8 | 7.472 | W-38 | Request for Quote |
| AN-40 | 9.849 | 9.156 | 1.198 | 0.735 | .312 | 8 | 7.847 | W-40 | Request for Quote |
*Please Submit an RFQ to confirm current prices. Some prices may be out of date.
